Daily Rental $69.00
Helmet and Bike Lock included
Electronics
Battery | 48V 14Ah SAMSUNG 35E Built-in battery |
Charger | 48V2A operates during 110 to 240V AC power outlets Fully charged within 6-7 hours |
Controller | 48V brushless controller |
Display | LCD electric display, waterproof wiring harness, no real-time power displayDisplay |
Motor | 48V500W Bafang RMG060.D snowmobile brushless rear wheel motor (not playing power label) |
Lights | Front: 48V headlight Rear: 36V/48V tail light with brake |
Pedal Assist | Intelligent 5 level pedal assist with 12 magnet cadence sensor |
Throttle | Half twist throttle |
Wiring | Water resistant connections and wiring harness |
USB ports | 5V |
Components
Brake calipers | Tektro mechanical disc brake |
Brake Levers | Tektro comfort grip levers with motor cutoff switch and integrated bell |
Brake rotors | Tektro 180mm front and rear |
Bell | yes |
Chain | KMC chain |
Chain guard | / |
Crank set | 48T forged alloy(67in/170mm) |
Derailleur | Shimano 7-speed RD-TY200-GS |
Fenders | Fangda Black Long Mudflaps |
Fork | RST aluminum alloy hydraulic shock absorption (oil pressure locked) front fork |
Frame | 6061 Aluminum alloy |
Freewheel | Shimano AMFTZ5007428 Brown British 7-speed without shield |
Gearing | 7-speed gear |
Grips | Ergonomic Comfort |
Handlebars | Aluminum 31.8mm , 680 |
Kickstand | Single-leg aluminum alloy |
Pedals | Vigor F178 Folding Footrest |
Rims | Double Star JP73A 20*12G*36H matte black single layer aluminum ring |
Saddle | SR-A020D |
Seat post | Forged Alloy, Diameter 1.25in/31.8mm Length 13.8in/350mm |
Shifter | Shimano thumb shifter 7-speed |
Spokes | 12-gauge stainless steel, thicker spokes |
Stem | Right fold sand black aluminum alloy handle 31.8 double screw locking, plus positioning, telescopic tube 270MM (no logo) |
Tires | 20x4.0 tires/tube anti-barbed with reflective strip |
Lock | / |
Geometry
Geometry & Sizing & Weights | Rambler Folding |
Recommended rider hights | Above 4'11" |
Frame size | 25.5'' |
Handlebar Height | 48.4" |
Handlebar Reach | 26.8" |
Seat Height | 34.6"-40.6" |
Stand Over Height | 28" |
Total length | 72.4" |
Wheel size | 20"x4.0" |
Wheelbase | 47.2" |
Dropout Width | 6.9" |
Bottom Bracket Shell Width | 3.9" |
Seat Tube Length | 14.2" |
Top Tube Length(effective) | 24" |
Head Tube | 6.5" |
Chain Stay | 26.8" |
Handlebar Width | 27.6" |
Crank Length | 6.7" |
Seat Post Diameter | 1.3" |
Max Tire Width | 4.0" |
Bike weight (with battery) | 70.5 lbs |
Battery weight | 7.2 lbs |
Carton box size | 61"x12.6"x33.5" |
Bike weight ready for shippment (in box and with accessories) | 83.8 lbs |
Total Payload capacity | 350 lbs |
Rear Rack Capacity | 55.1 lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.